Specifications
Lindberg Industrial Products          <<Go Back
 
Info & pricing
269-849-2700
lindberg@tps.spx.com
 

Forge Slot Furnace

Model Slot Width Work Chamber Depth Slot Height Load Height Furnace Height Furnace Width Overall Width Overall Depth Furnace Depth Max. Gas Input 1000 BUT/hr.
11-GD-12243-24SF 12 24 3 36 59 32 56 47 37 400
11-GD-24183½-24SF 24 18 36 65 48 68 47 37 720
11-GD-24243½-24SF 24 24 36 65 48 70 53 43 960
11-GD-24363½-24SF 24 36 36 65 48 68 65 55 1450
11-GD-30123½-24SF 30 12 36 67 54 74 41 31 700
11-GD-30243½-24SF 30 24 36 67 54 76 53 37 1200
11-GD-30363½-24SF 30 36 36 67 54 74 65 55 1800
11-GD-36244-24SF 36 24 4 36 70 60 80 53 43 1450
11-GD-36364-24SF 36 36 4 36 70 60 82 65 55 2200
11-GD-42245-24SF 42 24 5 36 72 66 88 53 43 1700
11-GD-42305-24SF 42 39 5 36 72 66 88 59 49 2100
11-GD-42365-24SF 42 36 5 36 72 66 88 64 54 2500
11-GD-48245-24SF 48 24 5 36 75 72 94 53 43 1920
11-GD-48305-24SF 48 30 5 36 75 72 96 59 49 2350
11-GD-48365-24SF 48 36 5 36 75 72 96 65 55 2700
11-GD-60246-24SF 60 24 6 36 78 84 106 53 43 2400
11-GD-60306-24SF 60 30 6 36 78 84 108 59 49 2920
11-GD-60366-24SF 60 36 6 36 78 84 108 65 55 3420
All dimensions in inches.

 

 

 

Quote Center

Get fast quotes on any of our products—even with your custom features!

Get a Quote